Located next to the charming Kadetka Park, this residence is situated in the highly sought-after Brno neighborhood of Královo Pole. The area offers a rich variety of amenities, from shopping centers to small family-run businesses, as well as proximity to nature and easy access to public transportation.
Starý Pivovar Residence

Real Estate Project of the Year 2021 – Jury's Prize: Absolute Winner



The unique architectural design of the Starý Pivovar family residence is oriented to maximize natural daylight in the interiors, giving the project an unexpected dimension. The result is a modern building with a thoughtfully planned layout, offering apartments ranging from 2 rooms + kitchenette to 4 rooms + kitchenette. The project also includes covered garages on the ground floor and a private park spanning nearly 2000 m², featuring a children‘s playground and a workout zone.
Address
Kollárova, Brno, Czech Republic
Current state of project
Approved for occupancy 2Q 2024
Project type
Residential building
Architect
Atelier RAW
Number of units
46
Sales revenue
499 mil. CZK not including VAT
Current project information
Number of apartments sold
sold
reserved
left to sell
Project construction progress
completed
Current construction update
Current investment opportunities for qualified investors in the investment funds of the DOMOPLAN Group
Product | Type | Min. investment | Horizon | Expected returns | Currency | |
---|---|---|---|---|---|---|
DOMOPLAN SICAV, a.s. | Priority Investment Shares (CZK) | CZK 1 000 000 | 5 years | 8.0–8.1% p.a. * | CZK | |
Preference Investment Shares | CZK 1 000 000 | 2 years | 7.0–7.1% p.a. * | CZK | ||
Premium Investment Share | CZK 10 000 000 | 4 years | 10.0–10.1% p.a. | CZK | ||
Priority Investment Shares (EUR) | 40 000 EUR | 2 years | 6.0–6.1% p.a. | EUR | ||
BRIXX SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 4 years | 9.0–9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Na Mariánské cestě SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 3 years | 9.0–9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Pekárenský dvůr SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 4 years | 9.0-9.1% p.a. * | CZK | |
Premium investment shares | CZK 20 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Projekty Brno SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 3 years | 9.0-9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK |
The data presented is valid as of 30 November 2024, financial indicators as of 31 December 2024 will be published after audits.