One of the first milestones in our residential development in Croatia will offer premium family living in a location with excellent access to services and promising prospects for further development.
Rezidencija Ardea Samobor



The site is just a 10-minute drive from Zagreb. The picturesque town of Samobor has long been a popular starting point for trips to the nearby Žumberak-Samoborsko Gorje Nature Park, offering almost endless opportunities for outdoor activities.
Address
Samobor, Croatia
Current state of project
Construction permit acquired
Project type
Residential villas
Construction start
2Q 2025
Architect
Atelier RAW
Number of units
74
Sales revenue
€22.2 mil. not including VAT
Current investment opportunities for qualified investors in the investment funds of the DOMOPLAN Group
Product | Type | Min. investment | Horizon | Expected returns | Currency | |
---|---|---|---|---|---|---|
DOMOPLAN SICAV, a.s. | Priority Investment Shares (CZK) | CZK 1 000 000 | 5 years | 8.0–8.1% p.a. * | CZK | |
Preference Investment Shares | CZK 1 000 000 | 2 years | 7.0–7.1% p.a. * | CZK | ||
Premium Investment Share | CZK 10 000 000 | 4 years | 10.0–10.1% p.a. | CZK | ||
Priority Investment Shares (EUR) | 40 000 EUR | 2 years | 6.0–6.1% p.a. | EUR | ||
BRIXX SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 4 years | 9.0–9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Na Mariánské cestě SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 3 years | 9.0–9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Pekárenský dvůr SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 4 years | 9.0-9.1% p.a. * | CZK | |
Premium investment shares | CZK 20 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Projekty Brno SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 3 years | 9.0-9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK |
The data presented is valid as of 30 November 2024, financial indicators as of 31 December 2024 will be published after audits.