In the Brno district of Líšeň, we have completed an intimate residential project with 14 apartments. It offers housing in a location with excellent access to services and connections to the city center, while also being just a short distance from the natural attractions of the Moravian Karst.
Nová Líšeň Residence



The residence includes apartments of various layouts, ranging from studios (1 room + kitchenette) to two-bedroom units (3 rooms + kitchenette). In addition to well-thought-out floor plans, the apartments feature generous living space and a private terrace or garden.
Address
Trnkova Street, Brno-Líšeň, Czech Republic
Current state of project
Approved for occupancy 3Q 2024
Project type
Apartment building
Architect
Architects Knesl + Kynčl
Number of units
14
Sales revenues
93 mil. CZK not including VAT
Current project information
Number of apartments sold
sold
left to sell
Project construction progress
completed
Current construction update
Current investment opportunities for qualified investors in the investment funds of the DOMOPLAN Group
Product | Type | Min. investment | Horizon | Expected returns | Currency | |
---|---|---|---|---|---|---|
DOMOPLAN SICAV, a.s. | Priority Investment Shares (CZK) | CZK 1 000 000 | 5 years | 8.0–8.1% p.a. * | CZK | |
Preference Investment Shares | CZK 1 000 000 | 2 years | 7.0–7.1% p.a. * | CZK | ||
Premium Investment Share | CZK 10 000 000 | 4 years | 10.0–10.1% p.a. | CZK | ||
Priority Investment Shares (EUR) | 40 000 EUR | 2 years | 6.0–6.1% p.a. | EUR | ||
BRIXX SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 4 years | 9.0–9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Na Mariánské cestě SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 3 years | 9.0–9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Pekárenský dvůr SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 4 years | 9.0-9.1% p.a. * | CZK | |
Premium investment shares | CZK 20 000 000 | 4 years | 11.0–11.1% p.a. | CZK | ||
DOMOPLAN - Projekty Brno SICAV, a.s. | Priority investment shares | CZK 1 000 000 | 3 years | 9.0-9.1% p.a. * | CZK | |
Premium investment shares | CZK 10 000 000 | 4 years | 11.0–11.1% p.a. | CZK |
The data presented is valid as of 30 November 2024, financial indicators as of 31 December 2024 will be published after audits.